

























Property Attributes
- MLS#1001566010
- TypeSingle Family
- CountySUSSEX
- CityMillsboro
- AreaGeorgetown Hundred
- NeighborhoodCOUNTRY MEADOWS
- Zip19966
- StyleRanch/Rambler
- Taxes1164
- Price$ 311,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1798
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
RE/MAX Realty Group Rehoboth
Property Description
Quality, Amish Built, New Construction, Efficient Homes Available on Large Lots in a Prime Location with the best Pricing Around!! Several Spec Homes are Coming Soon, available for Quick Delivery, and We have Plenty of Models Available to be Seen Now. Basements are Available!! Make your Appointment Today to Pick your Lot and see what this Great Community Has to Offer!! Barclay Model
Price History | |
---|---|
3/24/2016 | Listed $238,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Dishwasher, Exhaust Fan, Icemaker, Refrigerator, Instant Hot Water, Oven/Range - Electric, Range Hood, Water Heater - Tankless |
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | SUSSEX |
Electric | 200+ Amp Service |
Flooring | Carpet, Hardwood, Tile/Brick, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | INDIAN RIVER |
Historic Y/N | No |
Interior Features | Attic, Entry Level Bedroom, WhirlPool/HotTub |
Levels | 2 |
MLS Area | Georgetown Hundred (31006) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Porch(es) |
Possession | 120-180 Days |
Price Per Sq Ft | 173.47 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld, Public Sewer |
Stories | 2 |
Structure Type | Detached |
Subdivision Name | COUNTRY MEADOWS |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 1164.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR |
Zoning Description | RESIDENTIAL PLANNED COMM. |
Interior Features
Above Grade Finished Area | 1798 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Tankless |
Living Area | 1798 |
Room Type | Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 1 |
Window Features | Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Insulated |
Foundation Details | Concrete Perimeter, Crawl Space |
Garage Features | Built In |
Lot Features | Trees/Wooded |
Lot Size Acres | 0.77 |
Lot Size Area | 1 |
Lot Size Source | Estimated |
Lot Size Square Feet | 33541.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool