

Property Attributes
- MLS#WVBE176032
- TypeSingle Family
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodPENNSYLVANIA AT THIRD STREET
- Zip25404
- StyleColonial,Contemporary
- Year Built2020
- Taxes2250
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
ERA Liberty Realty
Data Source:
Bright MLS
Property Description
Seller will pay up to $6000 closing costs for the buyer if using the preferred lender. This uniquely fabulous colonial home features 3 Br and 3.5 baths, 9ft ceilings, gas fireplace, granite counters, stainless appliances, Luxury Vinyl Plank floors, unfinished basement w/ bath rough in, concrete driveway, all LED lighting and luxury kitchen cabinets. The 3 upstairs bedrooms are full of light and super cozy. This is a fully presented Smart Home with integrated Simplisafe home security that includes wifi control of lights and garage door. A pleasant rain garden in the far rear of the lot completes a fabulous outside entertaining area.
Price History | |
---|---|
3/27/2020 | Listed $299,900 |
General Features
Acceptable Financing | Cash, Contract, Conventional, FHA, FMHA, Rural Development, USDA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliances, Oven/Range - Gas |
Architectural Style | Colonial, Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKELEY |
Days on Market | 388 |
Electric | 200+ Amp Service |
Flooring | Carpet, Vinyl, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | BERKELEY COUNTY SCHOOLS |
Historic Y/N | No |
Interior Features | Dining Area, Floor Plan - Open, Family Room Off Kitchen, Primary Bath(s), Pantry, Upgraded Countertops, Other |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 149.95 |
Property Type | Residential |
Roof | Architectural Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PENNSYLVANIA AT THIRD STREET |
Tax Annual Amount | 2250.0 |
Tax Year | 2020 |
Utilities | Cable TV, Phone, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CITY |
Zoning Description | Subject to City or Martinsburg Zoning |
Interior Features
Above Grade Finished Area | 2000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Interior Access, Windows, Unfinished, Rough Bath Plumb |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1000 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2000 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Energy Efficient, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | The Arden |
Door Features | Insulated, Sliding Glass |
Foundation Details | Passive Radon Mitigation, Other |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.10 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4356.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool