





Property Attributes
- MLS#PAPY2000010
- TypePending
- CountyPERRY
- CityDuncannon
- AreaDuncannon Boro
- NeighborhoodNONE AVAILABLE
- Zip17020
- StyleTraditional
- Year Built1900
- Taxes1352
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage812
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keystone Broker Group Ltd
Data Source:
Bright MLS
Property Description
Investor Special!!! This detached 2 bedroom home needs some TLC. Would make for a great flip or addition to a rental portfolio. The location is great on a private one-way street. The property has a fantastic yard with great views of the river. Don't miss out on this solid home. The current owner has no knowledge of building history. This property is being sold AS/IS. No repairs will be made. CASH OFFERS
Elementary School | Middle School | High School |
---|---|---|
Susquenita Elementary School | Susquenita Middle School | Susquenita High School |
Price History | |
---|---|
2/26/2021 | Listed $74,900 |
3/17/2021 | 7% - $69,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | None |
Cooling | None |
County | PERRY |
Days on Market | 50 |
Garage Y/N | No |
Heating | Hot Water |
High School | SUSQUENITA |
High School District | SUSQUENITA |
Levels | 2 |
MLS Area | Duncannon Boro (15060) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 86.08 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1352.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 812 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 812 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.10 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 4356.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool