
































Property Attributes
- MLS#PAPH992424
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodTEMPLE UNIVERSITY
- Zip19121
- StyleVictorian
- Year Built1915
- Taxes3602
- Price$ 263,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2144
- Lot Size871 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Chestnut Hill
Data Source:
Bright MLS
Property Description
Large 3 story row home in TEMPLE UNIVERSITY off campus housing area. GREAT LOCATION. 5 bedrooms, 1 1/2 baths. All new carpet. High ceilings and terrific light through out the house. First floor includes large living room/common area, dining room, kitchen and powder room. Also, super convenient first floor laundry. Second floor includes three large bedrooms and full bath room. Two additional bedrooms on the third floor finish out the house. Newer systems including central air and furnace in 2015. Only 6 blocks and approximately 15 minute walk to campus, Broad Street, Broad Street Line subway, supermarket, and shopping! Easily travel to Center City and all it has to offer. Spacious reasonably priced home or great investment opportunity or way to save on student housing. For investors, the property easily rents for $2500 monthly. This is a great opportunity. Make an appointment today!
Price History | |
---|---|
3/8/2021 | Listed $263,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Oven - Single, Microwave, Washer - Front Loading, Dryer - Gas, Disposal, Dishwasher |
Architectural Style | Victorian |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 35 |
Electric | 100 Amp Service |
Facing Direction | West |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19121 (19121) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 122.67 |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | TEMPLE UNIVERSITY |
Tax Annual Amount | 3602.0 |
Tax Lot | 127 |
Tax Year | 2020 |
Total Rooms | 8 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 2144 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2144 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Refrigerator, washer, dryer in as-is-condition |
Lot Dimensions | 16.00 x 67.00 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1072.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool