















Property Attributes
- MLS#PAPH970200
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19130
- NeighborhoodART MUSEUM (FAIRMO
- Zip19130
- StyleBi-level,Traditional
- Year Built1900
- Taxes3256
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage929
Listing Provided Courtesy Of:
BHHS Fox & Roach - Narberth
Property Description
Welcome to this highly-sought-after GREEN STREET location. This 2BR/1B, unit in the historic J.J Morton House can now be yours. As you enter this beautiful bi-level condo, you will find a modern eat-in kitchen with granite countertops, stainless steel appliances, and attractive wood cabinets. The kitchen opens up to a spacious living room, with handsome hardwood floors throughout. The four-pane living room windows reveal views of the picturesque Enon Baptist Church and neighboring Roberto Clemente Park. As you make your way upstairs, you will find hardwood floors, two nice-sized bedrooms with ample closet space, and plenty of sunlight shining through two skylights. There is a separate laundry room area, with a new front-loading washer and dryer, along with a bright-tiled bathroom. A shared, gated, courtyard with outdoor seating provides the perfect social space for your post-pandemic parties and/or gatherings with other personable residents of J.J. Morton House. Under management by the excellent Madison Parke company, the association meets frequently and is invested in keeping condo fees low; the condo fees on this unit have remained just a little over $300 per month for the past eight years! There is also storage in the basement of the building if you have too much stuff, or the seller is willing to sell the condo fully furnished if you have too little stuff. A short walk to The Free Library of Philadelphia, The Philadelphia Museum of Art, Starbucks, Whole Foods, Target and a plethora of Fairmount Avenue dining options make this unit a must-see!
Price History | |
---|---|
12/9/2020 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range - Electric, Washer, Stainless Steel Appliances, Dryer |
Architectural Style | Bi-level, Traditional |
Association Amenities | Common Grounds |
Association Fee Includes | Water, Sewer, Ext Bldg Maint, Common Area Maintenance |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 47 |
Exclusions | See agent for details |
Exterior Features | Street Lights, Sidewalks |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee 2 | 311.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Kitchen - Eat-In |
Levels | 2 |
MLS Area | 19130 (19130) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable |
Price Per Sq Ft | 349.84 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Security Gate, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ART MUSEUM (FAIRMO |
Tax Annual Amount | 3256.0 |
Tax Lot | 296 |
Tax Year | 2020 |
Unit Number | 10 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 929 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 929 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Full Bath |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Skylights |
Exterior Features
Inclusions | See agent for details |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Full Bath | Upper 1 | |||
Kitchen | Main | Kitchen - Eat-in | ||
Living Room | Main | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool