



















Property Attributes
- MLS#PAPH969310
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19136
- NeighborhoodMAYFAIR
- Zip19136
- StyleAirLite
- Year Built1925
- Taxes2402
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate-Langhorne
Property Description
Welcome to this beautifully maintained Mayfair row. Located only a few feet from Pennypack Park and with in walking distance to high, middle and grade schools. Walk through your living room that leads to a formal dining room with beautiful chair rail molding and picture frame wainscoting. The renovated eat in Kitchen has new floors and freshly painted cabinets. Basement is fully finished and great for entertaining with recessed lighting, carpet, a bar, laundry room, and half bath. The garage was converted into extra living and storage space so you will have all the room you need. Newer heat and a/c unit (2018), hot water heater (2017) (see SPD for more information) Upstairs you will find spacious full bath and 3 bedrooms. Master bedroom exudes pure elegance with a large closet, beautiful crown molding and trim that lines the ceiling to give it a luxury feel. Large front lawn and patio and extended fenced in driveway/yard in rear . Nothing to do here but unpack your bags!
Price History | |
---|---|
12/7/2020 | Listed $199,999 |
General Features
Acceptable Financing | FHA, Cash, Conventional, VA |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Exclusions | Washer Dryer |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19136 (19136) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 173.61 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MAYFAIR (WEST) |
Tax Annual Amount | 2402.0 |
Tax Lot | 215 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1152 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1152 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Refrigerator as is condition. |
---|---|
Lot Dimensions | 16.25 x 116.22 |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1889.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool