




















Property Attributes
- MLS#PAPH969022
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- NeighborhoodPASSYUNK SQUARE
- Zip19148
- StyleStraight Thru
- Year Built1920
- Taxes2844
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Property Description
Super cute starter home on a great block just steps away from Passyunk Square shopping and restaurants!! Charming white kitchen is simple and clean, living room is spacious with hardwood floors and the rear yard is a perfect little outdoor space! Upstairs you'll find two bedrooms and a nice size hall bath. Basement has laundry, mechanicals and storage. Classic brick front and a beautiful front door give this home great curb appeal! Perfect for a first time buyer or great as an investment/rental property. The fantastic location and amazing price make this home a great buy so hurry up and schedule your showing today!
Price History | |
---|---|
12/5/2020 | Listed $275,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 13 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19148 (19148) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 327.38 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PASSYUNK SQUARE |
Tax Annual Amount | 2844.0 |
Tax Lot | 144 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 840 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry |
Living Area | 840 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 14.00 x 46.00 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 644.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool