


















Property Attributes
- MLS#PAPH965040
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19136
- NeighborhoodNONE AVAILABLE
- Zip19136
- StyleTraditional
- Year Built1945
- Taxes1614
- Price$ 155,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate-Doylestown
Property Description
Opportunity knocks with this well maintained property. Enter the home from the relaxing covered front porch and inside you will find a spacious main level with a front living room that includes plenty of windows to brighten the space. The formal dining room has the hardwood floors exposed and a built in corner cabinet for the plate ware. This space is ideal for everyday meals and special occasions. The kitchen has been updated and features a breakfast bar, as well as, plenty of cabinetry and counter top space for all your culinary needs. An access door off the kitchen leads to the off street parking in the rear of the house. Upstairs you will find three bedrooms. The primary bedroom has the exposed hardwood floors and a ceiling fan for added comfort. There are two additional bedrooms on this level, each have ample closet space. The full hall bath has been updated with tasteful fixtures and a soaking tub/shower with tile surround. The full basement provides for the possibility for expanded the living space and has an egress door to the back. Seller has taken care of the costly replacement of new plumbing/sewer lines, so buyer doesn't have to worry!! Located close to dining, public transportation and other area attractions.
Price History | |
---|---|
11/20/2020 | Listed $155,500 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 58 |
Garage Y/N | No |
Heating | Radiator, Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s) |
Levels | 2 |
MLS Area | 19136 (19136) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 125.4 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1614.0 |
Tax Lot | 553 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1240 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1240 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Primary Bathroom, Full Bath |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 15.50 x 71.08 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1102.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool