


















































Property Attributes
- MLS#PAPH964594
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19152
- NeighborhoodBELLS CORNER
- Zip19152
- StyleRanch/Rambler
- Year Built1958
- Taxes2506
- Price$ 234,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1072
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Tacony Real Estate
Property Description
This is a great opportunity to own a stonefront and brick twin home in Bells Corner! Nestled amidst compatible semidetached homes on curvilinear blocks east of Bustleton Avenue, this property features modern amenities and has a deep lot with private side walkway. The home is efficiently laid out with the main entrance leading to stairs accessing both levels. The sellers are willing to grant a credit to the buyer to replace the carpeting on the main level. The front portion of the main level features a spacious living room and modern kitchen featuring granite countertop, ceramic tile backsplash, stylish wood wall and base cabinetry with underside lighting, four-burner range/oven, brand new dishwasher, built-in microwave oven and stainless steel sink with garbage disposal. Two (2) well-sized bedrooms are situated at the rear of the main level and are equipped with ceiling fans. The main bathroom recently underwent a tasteful renovation and features new fixtures, marble tile flooring and ceramic tile tub and shower surround. The lower level features a large family room of over 250 square feet with glass block window, recessed spot lighting and a two-fixture powder room. The adjacent unfinished areas house the laundry room with washer, dryer and laundry tub plus an attached garage and door to the paved rear driveway. The home is served by a modern electric central air conditioning system, 40 gallon domestic hot water heater and modern gas-fired heating system. The roof has been well maintained and the main level has vinyl replacement windows. The property's convenient location is just a short walk to the neighborhood commercial corridor of Bustleton Avenue and SEPTA bus service. Contact listing agent for a showing soon pursuant to instructions below as this will not last!
Elementary School | Middle School | High School |
---|---|---|
Louis H. Farrell School Elementary School | Louis H. Farrell School Middle School | George Washington High School |
Price History | |
---|---|
11/18/2020 | Listed $239,900 |
12/15/2020 | 3% - $234,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Oven/Range - Gas, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 34 |
Electric | 100 Amp Service, Circuit Breakers |
Elementary School | LOUIS H. FARRELL SCHOOL |
Exterior Features | Awning(s), Sidewalks, Street Lights |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | GEORGE WASHINGTON |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19152 (19152) |
Middle/Junior High School | LOUIS H. FARRELL SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 286.46 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | BELLS CORNER |
Tax Annual Amount | 2506.0 |
Tax Lot | 253 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Zoning Description | Single Family Residential |
Interior Features
Above Grade Finished Area | 820 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Below Grade Finished Area | 252 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 1072 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Hung, Replacement, Skylights |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry |
Inclusions | Refrigerator, Dishwasher, Washer, Dryer |
Lot Dimensions | 28.12 x 134.00 |
Lot Features | Front Yard, Interior, SideYard(s) |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3768.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Lower 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool