



























Property Attributes
- MLS#PAPH954072
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19134
- NeighborhoodKENSINGTON
- Zip19134
- StyleStraight Thru
- Year Built1920
- Taxes861
- Price$ 120,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX @ HOME
Property Description
Ready for immediate occupancy, this 2 bedroom & 2 bathroom home has recently been renovated and ready for you to move in! Enter into a living room with plenty of space for entertaining family and friends. . This newly renovated kitchen features stainless steel refrigerator and gas range with beautiful white cabinets for a modern look. Added convenience of full bathroom on the first floor as well. The private fenced-in patio is accessed off the kitchen for extra convenience when entertaining! Upstairs, there are 2 bedrooms with 1 full bathroom. The basement is fully finished with upgraded LED lighting and offers plenty of space for a den, office, gym and storage. In the basement, you will also find the laundry hook up. This property qualifies for special financing of 3% down & no mortgage insurance for added monthly savings. 13 month home warranty with Home Warranty of America. Easy access to the Allegheny Ave El Station, Lehigh Ave, I-95 and shopping along Aramingo Ave.
Price History | |
---|---|
11/11/2020 | Listed $120,000 |
General Features
Acceptable Financing | Cash, Conventional, VA, FHA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Refrigerator, Oven/Range - Gas, Washer/Dryer Hookups Only |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 75 |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Y/N | No |
Heating | Radiator |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Levels | 2 |
MLS Area | 19134 (19134) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 122.45 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | KENSINGTON |
Tax Annual Amount | 861.0 |
Tax Lot | 102 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 980 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 200 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Basement |
Living Area | 1180 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Refrigerator, Gas Range |
Lot Dimensions | 13.00 x 56.50 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 735.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool