






























Property Attributes
- MLS#PAPH954060
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19136
- NeighborhoodPENNYPACK
- Zip19136
- StyleAirLite
- Year Built1965
- Taxes1218
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Are you in the market for a move-in ready home with an open floorplan, updated Kitchen and Bath, back deck, finished basement, and central AC? Don't miss this lovely 2 bedroom home! The bright, open-concept main living space joins the Living Room, Dining Room, and Kitchen with recessed lighting and center island. Enjoy beautiful natural lighting through sliding glass doors and flow outside to the deck; perfect for grilling, outdoor dining, and relaxing. Upstairs, you will find 2 nice-sized Bedrooms, each with closets & ceiling fans, and a hall Bathroom which has been updated with ceramic tile shower/tub. The basement is split into 2 rooms, one which is finished with recessed lighting and could function as another Living Room, a Rec Room, Office, or whatever your needs require. The second room offers storage space, Laundry, and a walk-out to the rear yard with privacy fence and storage shed. Schedule a showing today!
Price History | |
---|---|
11/11/2020 | Listed $160,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer - Gas, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Electric | Circuit Breakers |
Exterior Features | Sidewalks |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Island, Kitchen - Table Space, Wood Floors |
Levels | 2 |
MLS Area | 19136 (19136) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway, Fenced |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | 31-60 Days CD, 61-90 Days CD |
Price Per Sq Ft | 178.57 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Unknown, Flat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PENNYPACK |
Tax Annual Amount | 1218.0 |
Tax Lot | 154 |
Tax Year | 2020 |
Utilities | Electric Available, Natural Gas Available, Phone Available, Sewer Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 896 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished, Poured Concrete, Shelving |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 896 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Recreation Room, Storage Room, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Bay/Bow, Casement, Double Pane |
Exterior Features
Fencing | Privacy, Chain Link |
---|---|
Inclusions | Refrigerator/Dishwasher/Microwave/Washer/Dryer/Ceiling Fans/Rear Storage Shed |
Lot Dimensions | 16.00 x 75.00 |
Lot Features | Front Yard, Rear Yard |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1200.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool