







Property Attributes
- MLS#PAPH947726
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19132
- NeighborhoodNORTH CENTRAL
- Zip19132
- StyleStraight Thru
- Year Built1915
- Taxes421
- Price$ 80,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1041
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate-Blue Bell
Property Description
Fantastic opportunity to own this well maintained 3 bedroom 1 bath home in Glenwood. Live in it yourself or add it to your investment portfolio! The home is currently tenant occupied and tenants pays $800/month. Gorgeous neutral floors run throughout the spacious first floor and the large kitchen features enough space for a table. Upstairs there are three nicely sized rooms and a hallway bathroom. Just waiting for the new owner's personal touches. Schedule your appointment today.
Price History | |
---|---|
10/29/2020 | Listed $80,000 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Gas |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Flooring | Wood, Carpet, Tile/Brick |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Carpet, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Table Space, Soaking Tub, Tub Shower |
Levels | 2 |
MLS Area | 19132 (19132) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, 0-30 Days CD |
Price Per Sq Ft | 76.85 |
Property Type | Residential |
PropertyCondition | Average, Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NORTH CENTRAL |
Tax Annual Amount | 421.0 |
Tax Lot | 23 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1041 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1041 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 14.58 x 48.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 700.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool