






































Property Attributes
- MLS#PAPH942946
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19123
- NeighborhoodPOPLAR
- Zip19123
- StyleTraditional
- Year Built2018
- Taxes750
- Price$ 349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
Listing Provided Courtesy Of:
Keller Williams Real Estate-Princeton
Property Description
CREDIT to the buyer 0.5 % of the purchase price & credit for 1 year parking on the brand new parking lot next door to buy this luxury condo in a new home that consists of just 3 units. This 3 bedroom 2 bathroom 1,356 square feet unit is on the 1st. floor of the building. Everything is brand new: electric, plumbing, windows, HVAC, hardwood floors, kitchen and bathrooms. Enjoy a fenced in patio in the back and a designated storage room next to it. Building is fully sprinklered and fire alarmed. There is ABB door entry system in each unit. 10 YEAR TAX abatement had been approved for the building. Become an owner and manager your own condo association where you control your condo fee! Hurry, make an appointment today!
Price History | |
---|---|
10/7/2020 | Listed $364,999 |
11/8/2020 | 5% - $349,999 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Built-In Microwave, Dishwasher, Intercom, Refrigerator, Stove |
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | Alarm System, Common Area Maintenance, Ext Bldg Maint, Insurance, Reserve Funds |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Exterior Features | Secure Storage |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee 2 | 198.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Sprinkler System, Recessed Lighting |
Levels | 3 |
MLS Area | 19123 (19123) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Paved Driveway |
Patio/Porch Features | Patio(s) |
Possession | 31-60 Days CD |
Price Per Sq Ft | 258.11 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Fiberglass, Flat |
Security Features | Fire Detection System, Intercom, Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | POPLAR |
Tax Annual Amount | 750.0 |
Tax Year | 2020 |
Total Units | 3 |
Unit Number | A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1356 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Lower Floor |
Living Area | 1356 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
Fencing | Wood |
---|---|
Inclusions | all kitchen applianses |
Lot Dimensions | 16.31 x 74.66 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool