













Property Attributes
- MLS#PAPH936098
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodCENTER CITY
- Zip19107
- StyleContemporary
- Year Built1920
- Taxes4980
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1198
Listing Provided Courtesy Of:
BHHS Fox & Roach The Harper at Rittenhouse Square
Property Description
This expansive two bedroom, two bath residence at the Arch Street Exchange is not to be missed. The living and dining areas offer soaring ceiling heights, a multitude of original architectural details, and oversized windows which flood your space with an abundance of natural light. The open plan gourmet kitchen features stainless steel appliances, and a kitchen island perfect for entertaining. The master bedroom is generously proportioned and offer ample storage and closet space. The bathrooms are large and boast sinks with storage vanities, deluxe ceramic tiles and designer fixtures. The inclusion of an on-site STORAGE UNIT, unique loft-style features, and a beautiful city skyline complete this beautiful home. Perfectly situated in the center of it all, this pet-friendly condominium is steps away from fine dining, one-of-a-kind shopping, and exciting nightlife. Reading Terminal Market, the Philadelphia Convention Center, Washington Square West, and interstate + public transportation access are just around the corner. *** Photos are from another unit with similar finishes and identical floorplan.
Price History | |
---|---|
9/24/2020 | Listed $399,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Elevator |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Snow Removal, Trash |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
HOA Fee 2 | 502.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19107 (19107) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable |
Price Per Sq Ft | 333.06 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTER CITY |
Tax Annual Amount | 4980.0 |
Tax Lot | 314 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 5B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 1198 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1198 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool