




















Property Attributes
- MLS#PAPH928832
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- NeighborhoodLOWER MOYAMENSING
- Zip19148
- StyleTraditional
- Year Built1920
- Taxes2611
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage994
- Lot Size871 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Newtown
Property Description
Location! Location! Location! This home is close to Citizens Bank Park, Lincoln Financial Field, Wells Fargo Center the convenient Broad Street subway. If you want a nearby park you got one with Marconi Park just a few blocks away. When you come through the front door you will enter into an open floor plan with a beautifully sized living room and kitchen. The second floor has 3 bedrooms with lots of closet space. One of the 3 bedrooms has an option to be used as a large walk in closet or nursery. The basement is unfinished but large and well maintained for whatever vision you have to make of it. You will find the backyard has a wonderful space to build your own garden and entertain friends and family on those warm south philly nights! Come see and make an offer. Set up your appointment today!
Price History | |
---|---|
9/3/2020 | Listed $260,000 |
9/27/2020 | 2% - $255,000 |
10/20/2020 | 2% - $250,000 |
11/10/2020 | 3% - $244,900 |
12/9/2020 | 11% - $220,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | Level Entry - Main |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Levels | 2 |
MLS Area | 19148 (19148) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 221.33 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LOWER MOYAMENSING |
Tax Annual Amount | 2611.0 |
Tax Lot | 34 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 994 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 994 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | appliances as is condition |
Lot Dimensions | 14.16 x 50.00 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 708.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool