






















Property Attributes
- MLS#PAPH925012
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodRITTENHOUSE SQUARE
- Zip19146
- StyleStraight Thru,Traditional
- Year Built1800
- Taxes9685
- Price$ 798,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
Planted on picturesque Addison Street, this 3 bed, 2.5 bath Rittenhouse Square townhouse with parking and deck makes for a unique urban living experience. Enter into the open living area and kitchen illuminated by 2-story gallery windows. Enjoy oak hardwood floors, recessed lighting, breakfast bar, and stainless steel appliances. A wide spiral staircase leads down to the large den with exposed brick, fireplace, wet bar, and powder room. The 2nd level has 2 bedrooms, both with large windows and closets, plus a newly renovated full bath with shower/tub combo. Also on this level is a large deck great for relaxing with your morning coffee or unwinding over drinks with friends. The top level is the owner's suite. Here you'll enjoy a bedroom with lofty cathedral ceilings, custom double closets, hardwood floors, and bright windows. The ensuite 3-piece bath includes 2 separate vanities, a glass-enclosed standing shower, and tiled floors. This house also has a newly replaced steel roof. Located in the heart of Rittenhouse Square you will have access to the city's best dining, shopping, and green spaces. With your own covered parking spot, you will reap the benefits of this ideal neighborhood without having to circle endlessly for a spot!
Price History | |
---|---|
8/14/2020 | Listed $799,999 |
1/16/2021 | 1% - $798,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru, Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 140 |
Garage Y/N | No |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19146 (19146) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Private |
Possession | Negotiable |
Price Per Sq Ft | 554.17 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 9685.0 |
Tax Lot | 84 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1440 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1440 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 16.00 x 40.00 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 640.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool