






Property Attributes
- MLS#PAPH892482
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19134
- Zip19134
- StyleLand/Lot Only
- Taxes533
- Price$ 30,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Property Description
**GREAT OPPORTUNITY FOR URBAN/CITY BUILDERS** Do you have a vision for a property that you would like to build? Would you like to build in a central location, not far from center city, transportation? Then this is the right lot for you! Estate Property and seller is motivated to sale. Submit an offer now, all offers will be presented. $2500 deposit within 48 hours and proof of funds required, buyer is responsible for u/o and own due diligence
Price History | |
---|---|
5/7/2020 | Listed $39,900 |
7/18/2020 | 13% - $35,000 |
9/12/2020 | 5% - $33,500 |
10/16/2020 | 3% - $32,500 |
10/27/2020 | 2% - $31,900 |
11/10/2020 | 6% - $30,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PHILADELPHIA |
Current Use | Land/Lot Only |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19134 (19134) |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 51.02 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Hook/Up Avail |
Tax Annual Amount | 533.0 |
Tax Lot | 140 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Exterior Features
Lot Dimensions | 12.00 x 49.00 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Source | Estimated |
Lot Size Square Feet | 588.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool