







Property Attributes
- MLS#PAPH874140
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19125
- NeighborhoodFISHTOWN
- Zip19125
- StyleTraditional
- Year Built1900
- Taxes4969
- Price$ 469,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1101
Listing Provided Courtesy Of:
Coldwell Banker Welker Real Estate
Property Description
Builder is offering 3% sellers assist on full list offers. This large corner two-bedroom, one-bath, 1211 Sq. Ft. condo is now available in the iconic Memphis Flats development, located in the heart of Fishtown. This loft unit features 11-foot ceiling, corner to corner windows, concrete columns and ceiling, bamboo floors, large windows, higher-end modern design elements, stainless appliances, Bosch washer and low condo fees. This residence ALSO comes with a designated, off-street parking space and a nicely-sized storage unit. The building also features a resident lounge, that is currently being redesigned and fitness center. Pictures are of similar unit in the building.
Price History | |
---|---|
1/4/2021 | Listed $469,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Amenities | Billiard Room, Elevator, Exercise Room |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Management |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
HOA Fee 2 | 311.09 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19125 (19125) |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | 0-30 Days CD |
Price Per Sq Ft | 425.98 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FISHTOWN |
Tax Annual Amount | 4969.0 |
Tax Lot | 240 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 418 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | IRMX |
Interior Features
Above Grade Finished Area | 1101 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1101 |
Main Level Bedrooms | 2 |
Room Type | Bedroom 2, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool