

















































Property Attributes
- MLS#PAMC687468
- TypeSingle Family
- CountyMONTGOMERY
- CityCollegeville
- AreaUpper Providence Twp
- NeighborhoodBECHTEL FARM
- Zip19426
- StyleColonial,Traditional
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4080
- Lot Size1 Acres
Listing Provided Courtesy Of:
KW Greater West Chester
Data Source:
Bright MLS
Property Description
Introducing Bechtel Farm...7 custom estate homes to be be finely crafted by Hellings Builders, known for their quality construction and attention to detail with a reputation for honesty, integrity and high standards. This breathtaking Newtown Model will be situated on a flat, one plus acre lot conveniently located just minutes from shopping and major highways in Spring-Ford School District. One of our newest and most popular floor plans, the Newtown offers an open great room, breakfast room and kitchen that provide the heart of this home. The main level also features a study, formal dining room, butler's pantry, two powder rooms, large mudroom with access to the three car garage. Upstairs find a master retreat with an ultra lux bathroom and dual walk-in closets and dressing area. A bedroom with en-suite bathroom, two more bedrooms with a jack and jill bath, and laundry room are on the second floor as well. This stunning home offers understated luxury throughout with no expense spared and no corners are cut! Why will you LOVE Hellings Builders? Quality craftsmanship, trusted materials, the ability to customize and hands on involvement with the owner of the company. Plus work with Z Domus Designs to design your dream interior! Please note that photos are of a completed Newtown model that may include additional upgrades and features.
Price History | |
---|---|
3/31/2021 | Listed $1,075,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Stainless Steel Appliances, Oven - Double |
Architectural Style | Colonial, Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 13 |
Exterior Features | Exterior Lighting |
Flooring | Hardwood, Carpet, Tile/Brick, Vinyl |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 1000.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | SPRING-FORD AREA |
Interior Features | Kitchen - Island, Butlers Pantry, Dining Area, Kitchen - Eat-In, Primary Bath(s), Pantry, Soaking Tub, Stall Shower, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Upper Providence Twp (10661) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 263.48 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BECHTEL FARM |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 4080 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 4080 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Breakfast Room, Study, Great Room, Laundry, Mud Room, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Low-E, Insulated, ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | Newtown |
Garage Features | Inside Access |
Lot Dimensions | REG |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12 X 14 | Upper 1 | ||
Bedroom 3 | 12 X 14 | Upper 1 | Walk-In Closet(s) | |
Bedroom 4 | Upper 1 | Walk-In Closet(s) | ||
Breakfast Room | Main | |||
Dining Room | 13 X 17 | Main | ||
Foyer | Main | |||
Great Room | Main | |||
Kitchen | 22 X 14 | Main | Island,Pantry,Kitchen - Gas Cooking | |
Laundry | 7 X 9 | Upper 1 | ||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | 18 X 16 | Upper 1 | Walk-In Closet(s),Primary Bedroom - Dressing Area | |
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool