







Property Attributes
- MLS#PAMC679136
- TypePending
- CountyMONTGOMERY
- CityGilbertsville
- AreaDouglass Twp
- NeighborhoodFOXWOOD RIDGE
- Zip19525
- StyleTraditional
- Price$ 256,205
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1220
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Foxwood Ridge offers new, affordable townhomes with spacious yards in Gibertsville, Douglass Township, Montgomery County, PA. The Juniper, combines all the amenities of single family living with all the conveniences of a townhome into one design. The welcoming foyer features a huge closet conveniently placed. The main level is open and airy, with a large, well-designed kitchen that's open to the living area so you'll never miss a conversation. Dining room is off of the kitchen which provides a great space for entertaining, and powder room off of the living space. Choose the optional island for even more work space. Upstairs are three bedrooms, each with plenty of closet space, a laundry closet with a full-size washer and dryer, and a generous hall bath. The owner's suite is a quiet retreat and features its own full bath and a walk-in closet. This model has an unfinished walkout basement that can be finished later for additional square footage. This model also has a 2-car driveway. Come out and see everything we are offering! Now offering Phone or Video Appointments as well as 1 on 1 in person appointments at our model home.
Price History | |
---|---|
12/29/2020 | Listed $242,990 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA, Other |
---|---|
Accessibility | None |
Appliances | Dryer, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Washer, Microwave |
Architectural Style | Traditional |
Association Fee Includes | Trash, Common Area Maintenance, Lawn Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Other |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 8 |
Flooring | Vinyl, Carpet |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee | 140.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | BOYERTOWN AREA |
Interior Features | Carpet, Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting |
Levels | 2 |
MLS Area | Douglass Twp (10632) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | 120-180 Days |
Price Per Sq Ft | 210.0 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FOXWOOD RIDGE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1220 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 600 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1220 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Juniper |
---|---|
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool