













Property Attributes
- MLS#PADA128958
- TypeSingle Family
- CountyDAUPHIN
- CityHummelstown
- AreaSouth Hanover Twp
- NeighborhoodBROWNSTONE PARK
- Zip17036
- Style
- Year Built2015
- Taxes825
- Price$ 42,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage952
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Welcome to this 55 plus community known as Brownstone Park. It is a small private park five minutes from Hershey Med Center and close to everything. Five year old mobile home in great condition with two bedrooms, two full baths with skylights, and central air. All appliances stay. It's in a quiet country setting in South Hanover Twp. Sewer and snow removal provided by the park. Only $375 monthly rent. Must be pre-approved by Heritage Investments LLC 717 473-7308. Small dogs allowed depending on the breed.
Middle School | High School |
---|---|
Lower Dauphin Middle School | Lower Dauphin High School |
Price History | |
---|---|
12/31/2020 | Listed $42,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Other |
Association Fee Includes | Snow Removal, Sewer |
Association Name | HERITAGE INVESTMENTS |
Association Y/N | Yes |
Body Type | Single Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Modular/Manufactured |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Electric | 100 Amp Service |
Facing Direction | North |
Flooring | Vinyl |
Garage Y/N | No |
HOA Fee | 375.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | LOWER DAUPHIN |
High School District | LOWER DAUPHIN |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Combination Kitchen/Living, Kitchen - Galley, Skylight(s), Walk-in Closet(s) |
Levels | 1 |
MLS Area | South Hanover Twp (14056) |
Middle/Junior High School | LOWER DAUPHIN |
Mobile Length | 70 |
Mobile Width | 14 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Other |
Parking Features | Asphalt Driveway |
Possession | 0-30 Days CD |
Price Per Sq Ft | 45.06 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Composite |
Security Features | Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | BROWNSTONE PARK |
Tax Annual Amount | 825.0 |
Tax Year | 2020 |
Unit Number | 150 |
Utilities | Cable TV Available, Electric Available, Propane, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 952 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Avg. Heating Oil Per Month | 0.0 |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Has Laundry, Main Floor, Washer In Unit |
Living Area | 952 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | All Appliances Stay |
Navigable Water Y/N | No |
Park Name | Brownstone Park |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 2 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Full Bath | Main | Skylight(s) | ||
Full Bath | Main | Skylight(s) | ||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Vinyl,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool