































Property Attributes
- MLS#PACT511588
- TypePending
- CountyCHESTER
- CityKennett Square
- AreaKennett Twp
- NeighborhoodSTONEHOUSE
- Zip19348
- StyleTransitional,Traditional,Carriage House
- Year Built2021
- Taxes10347
- Price$ 574,807
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2654
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Chadds Ford
Data Source:
Bright MLS
Property Description
Quick Delivery home with completion estimated in MAY - JUNE 2021. Last of 3 available homes in STONEHOUSE - Walkable to downtown Kennett Square. Nicely appointed with upgraded flooring and finishes, this CHARLESTON plan backs to community open space with a full, ready to finish walkout lower level. The community is less than 1 walkable mile from the center of Kennett Square. The CHARLESTON is a spacious carriage home floorplan. The main floor includes a large Study, Dining Room and huge, open Kitchen-to-Great Room entertaining space. The CHARLESTON offers an Impressive list of included features is highlighted by vast area of wide hardwood floor; Kitchen features with Quartz,, stainless steel, gas cooktop, chimney style vented exhaust hood & wall oven. Upstairs is huge Master Suite, plus two large bedrooms with W-I-Cs, and second full bath. 2 Car garage and unique Mudroom area off the garage provides extra storage. A recessed covered porch provides a private, protected entry. Enjoy the space and luxury of a single home with the carefree lifestyle of a carriage home and an HOA to cut the lawn and shovel the snow. (Photos are of furnished Model or Builder's Showcase home which may include upgrades and options above what is included as standard included features) Open by Appointment: All reservation and Agreement of Sale paperwork may be signed electronically.
Elementary School | Middle School | High School |
---|---|---|
New Garden Elementary School | Kennett Middle School | Kennett High School |
Price History | |
---|---|
7/18/2020 | Listed $492,400 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Appliances | Cooktop, Oven - Wall, Oven - Self Cleaning, Dishwasher, Disposal, Energy Efficient Appliances, Built-In Microwave |
Architectural Style | Transitional, Traditional, Carriage House |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash, Other |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 267 |
Electric | 200+ Amp Service |
Elementary School | NEW GARDEN |
Exterior Features | Sidewalks |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 220.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | KENNETT |
High School District | KENNETT CONSOLIDATED |
Interior Features | Kitchen - Island, Butlers Pantry, Kitchen - Eat-In, Kitchen - Gourmet, Pantry, Recessed Lighting, Soaking Tub, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Family Room Off Kitchen |
Levels | 2 |
MLS Area | Kennett Twp (10362) |
Middle/Junior High School | KENNETT |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Fees | 750.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | 31-60 Days CD |
Price Per Sq Ft | 216.58 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | STONEHOUSE |
Tax Annual Amount | 10347.0 |
Tax Year | 2021 |
Total Rooms | 7 |
Unit Number | LOT 29 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Garden/Lawn, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2654 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane, Heatilator |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2654 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Basement, Laundry, Office, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | CHARLESTON |
Door Features | Insulated, Six Panel, Sliding Glass |
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access |
Lot Size Acres | 0.10 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4356.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Other, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | 13 X 12 | Upper 1 | ||
Dining Room | 14 X 12 | Main | ||
Kitchen | 20 X 12 | Main | Kitchen - Gas Cooking,Island,Pantry | |
Laundry | 8 X 6 | Upper 1 | ||
Living Room | 20 X 16 | Main | ||
Office | Main | |||
Primary Bedroom | 17 X 15 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool