















































Property Attributes
- MLS#PACB130968
- TypeSingle Family
- CountyCUMBERLAND
- CityCarlisle
- AreaNorth Middleton Twp
- NeighborhoodVILLAGE AT NORTH RIDGE
- Zip17013
- StyleTraditional
- Year Built2010
- Taxes4688
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2421
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
This unique townhome located within Village at North Ridge is waiting for its new owner. The features of this home are floor to ceiling stone fireplace, vaulted/cathedral ceilings, wood and tile flooring, 1st floor primary bedroom and laundry room, 2 car garage, LL craft room/office, 2nd floor media/family room which opens to the first floor, private rear yard with brick patio and great storage. Come take a look for yourself. Schedule a showing today!
High School |
---|
Carlisle Area High School |
Price History | |
---|---|
1/7/2021 | Listed $289,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Lawn Maintenance, Snow Removal, Common Area Maintenance |
Association Name | VILLAGE AT NORTH RIDGE HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CUMBERLAND |
Days on Market | 18 |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CARLISLE AREA |
High School District | CARLISLE AREA |
Levels | 2 |
MLS Area | North Middleton Twp (14429) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 132.01 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | VILLAGE AT NORTH RIDGE |
Tax Annual Amount | 4688.0 |
Tax Lot | 97 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2196 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished, Poured Concrete, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 225 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2421 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Media Room, Hobby Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Built In, Garage Door Opener |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling,Ceiling Fan(s) | ||
Great Room | Main | Flooring - HardWood,Fireplace - Gas,Ceiling Fan(s),Cathedral/Vaulted Ceiling | ||
Hobby Room | Lower 1 | Flooring - Laminate | ||
Kitchen | Main | Flooring - Tile,Ceiling Fan(s) | ||
Media Room | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Primary Bedroom | Main | Flooring - HardWood,Ceiling Fan(s),Cathedral/Vaulted Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool