


































Property Attributes
- MLS#PACB129532
- TypePending
- CountyCUMBERLAND
- CityMechanicsburg
- AreaUpper Allen Twp
- NeighborhoodBRIGHTON PLACE
- Zip17055
- StyleTraditional
- Year Built1993
- Taxes2872
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1668
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
When a Brighton Place becomes available, it never lasts long! Always inviting, these townhome condominiums are always popular and rarely on the market. Enjoy one floor living in style and ease in this park-like setting. It features an open living room with cathedral ceiling and gas fireplace, breakfast bar kitchen with new ceramic tile floor and a convenient half bathroom nearby. The master suite has a private bath with theater lighting. The loft suite is separate and is open to the first floor with another full bathroom, large walk-in closet and walk-in attic access. The new water heater compliments the high efficiency heat pumps and A/C systems. Laundry room, study area, one car attached garage---- these amenities just add to this delightful home and are even more attractive to own. It has a key location close to shopping, dining, US Route 15 and the PA turnpike. Your HOA takes care of all exterior maintenance, grounds keeping and snow removal so relax and be at home in Brighton Place. Sold "as-is"----HOME WARRANTY is included. Hurry and reserve your spot to see this wonderful home, it won't last long!
Middle School | High School |
---|---|
Mechanicsburg Middle School | Mechanicsburg Area High School |
Price History | |
---|---|
11/10/2020 | Listed $179,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main, Grab Bars Mod |
Appliances | Refrigerator, Oven/Range - Gas, Range Hood, Built-In Microwave, Dishwasher, Disposal, Washer, Dryer, Exhaust Fan |
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal, Ext Bldg Maint, Reserve Funds, Management, Insurance |
Association Name | BRIGHTON PLACE CONDOMINIUM ASSOCIATION |
Association Y/N | Yes |
Avg. Electric Per Month | 65.0 |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | CUMBERLAND |
Electric | Circuit Breakers, Underground |
Exclusions | All items of a personal nature, storage shelves in attic and garage |
Exterior Features | Exterior Lighting |
Facing Direction | South |
Flooring | Ceramic Tile, Vinyl, Carpet |
Floors In Unit Count | 2 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 145.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | MECHANICSBURG AREA |
High School District | MECHANICSBURG AREA |
Interior Features | Attic, Built-Ins, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Floor Plan - Open, Pantry, Kitchen - Efficiency, Primary Bath(s), Recessed Lighting, Skylight(s), Walk-in Closet(s), Window Treatments |
Levels | 2 |
Location Type | Suburban |
MLS Area | Upper Allen Twp (14442) |
Middle/Junior High School | MECHANICSBURG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es), Patio(s), Brick |
Possession | Settlement |
Price Per Sq Ft | 107.85 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Security Features | Carbon Monoxide Detector(s), Surveillance Sys, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Private, Indoor |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BRIGHTON PLACE |
Tax Annual Amount | 2872.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1668 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Double Sided, Equipment, Fireplace - Glass Doors, Gas/Propane, Screen |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Other |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 1668 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, 2nd Stry Fam Rm, Study, Laundry, Attic, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Window Features | Double Hung, Energy Efficient, Insulated, Vinyl Clad, Screens, Skylights |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Insulated, Six Panel, Sliding Glass, Storm |
Fencing | Rear |
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Refrigerator, Oven/Stove, Built-in Microwave, Garbage Disposal, Wash, Dryer, Ceiling Fans, Window Blinds and Shears |
Lot Features | Level, No Thru Street, Open, Road Frontage |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Spa | Yes |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Rm | Upper 1 | Flooring - Carpet,Balcony Access,Attic - Access Panel,Walk-In Closet(s),Skylight(s) | ||
Attic | Upper 1 | Attic - Floored,Cathedral/Vaulted Ceiling | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Window Treatments,Ceiling Fan(s),Countertop(s) - Ceramic,Walk-In Closet(s) | ||
Dining Room | Main | Flooring - Carpet,Ceiling Fan(s),Breakfast Bar,Fireplace - Gas | ||
Foyer | Main | Flooring - Marble | ||
Full Bath | Main | Flooring - Vinyl,Countertop(s) - Recycled Content,Built-Ins,Tub Shower,Hot Tub/Spa | ||
Half Bath | Main | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Tile,Kitchen - Gas Cooking,Pantry,Built-Ins,Breakfast Bar,Countertop(s) - Recycled Content,Double Sink | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet,Window Treatments,Ceiling Fan(s),Breakfast Bar,Fireplace - Gas,Cathedral/Vaulted Ceiling | ||
Primary Bedroom | Main | Flooring - Carpet,Window Treatments,Ceiling Fan(s) | ||
Study | Main | Flooring - Carpet,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool