



















































Property Attributes
- MLS#PABK370804
- TypePending
- CountyBERKS
- CityMohrsville
- AreaPenn Twp
- NeighborhoodSOUTHVIEW FARM
- Zip19541
- StyleTraditional
- Year Built1991
- Taxes5117
- Price$ 302,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2050
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Howard Hanna Krall Real Estate
Property Description
MULTIPLE OFFERS RECEIVED. DEADLINE TO SUBMIT ALL OFFERS IS MONDAY, 11/30 AT 3pm. SELLER WILL REVIEW OFFERS AROUND 4:30pm, YOU CAN EXPECT A RESPONSE SOMETIME MONDAY EVENING. THANK YOU!! Expertly crafted, meticulously maintained property with a sprawling landscape. Come and see this gorgeous country home resting comfortably on 1.25 acres of level land. Plenty of space to get your hands dirty with a hefty 2-bay detached garage, large garden, mature landscaping, storage shed, and meadowy yards in all directions. Room for the whole family with 4 large bedrooms, 2.5 bath, a dining room, formal living room, cozy den, kitchen with island and additional dining area. Recent upgrades include a 30-year roof (2009), new heat pump (2018), furnace motor (2019), Generac Whole House Generator (2012). Septic Tank has additional 500 gallon tank and is buried deep with land intentionally graded to cover smoothly with no hump. Part of the spacious Southview Farm neighborhood. Close proximity to Penn Township Municipal Park, Blue Marsh Lake, Koziar's Christmas Village, and State Game Lands #280. This listing won't last long; seize your moment!
Elementary School | Middle School | High School |
---|---|---|
Penn Bernville Elementary School | Tulpehocken Middle School | Tulpehocken High School |
Price History | |
---|---|
11/27/2020 | Listed $275,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Refrigerator, Washer, Dryer, Dishwasher, Oven/Range - Electric |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Days on Market | 5 |
Elementary School | PENN BERNVILLE |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | TULPEHOCKEN |
High School District | TULPEHOCKEN AREA |
Levels | 2 |
MLS Area | Penn Twp (10269) |
Middle/Junior High School | TULPEHOCKEN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 147.32 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SOUTHVIEW FARM |
Tax Annual Amount | 5117.0 |
Tax Lot | 9046 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2050 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1100 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2050 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 2 |
Garage Features | Additional Storage Area, Built In, Garage - Side Entry, Oversized |
Inclusions | Generac Generator, Fridge, Washer and Dryer, Dishwasher, Oven/Range |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.25 |
Lot Size Source | Assessor |
Lot Size Square Feet | 54450.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 10 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool