

























Property Attributes
- MLS#NJOC404506
- TypeContingent
- CountyOCEAN
- CityTuckerton
- AreaTuckerton Boro
- NeighborhoodTUCKERTON
- Zip08087
- StyleBi-level
- Year Built1900
- Taxes7223
- Price$ 275,000
- Bedrooms7
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX 1st Advantage
Property Description
CALLING ALL INVESTORS!!! This 3 unit multi-family Victorian in sought after Tuckerton boasts plenty of earning potential! The 1st main level unit offers 2 generously sized BRs and full bath, along w/ a spacious EIK, FR, DR & Laundry rm. The 2nd unit (1st floor), also boasts 2 large BRs, a full bath, and an expansive LR, EIK, DR & Laundry rm, too! Upstairs, you'll find the 3rd unit which features 3 sizable BRs, a full bath & an EIK. This unit includes the finished attic, which offers 2 extra rooms! A/C System for this unit AS-IS. Outside, you'll find a yard area along w/ a huge open lot for plenty of parking. *FLAT ROOF SECTION NEWLY REDONE 2019.*This multi-family home is also within close proximity to restaurants, shopping, Tuckerton seaport, local marinas and more! Come see for yourself, and don't miss out on the investment opportunity of a lifetime!
Price History | |
---|---|
10/30/2020 | Listed $275,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Appliances | Oven/Range - Gas |
Architectural Style | Bi-level |
Construction Materials | Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | OCEAN |
Days on Market | 57 |
Exclusions | Personal Belongings. |
Garage Y/N | No |
Heating | Forced Air |
High School District | PINELANDS REGIONAL SCHOOLS |
Interior Features | Attic, Entry Level Bedroom, Kitchen - Eat-In, Tub Shower |
Location Type | Suburban |
MLS Area | Tuckerton Boro (21533) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | 31-60 Days CD |
Price Per Sq Ft | 89.96 |
Property SubType | Triplex |
Property Type | Multi-Family |
Real Estate Owned Y/N | No |
Roof | Shingle |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TUCKERTON |
Tax Annual Amount | 7223.0 |
Tax Year | 2019 |
Total Units | 1 |
Two Bedroom | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MUL |
Interior Features
Basement | Other |
---|---|
Basement Y/N | Yes |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3057 |
Three Bedroom Units Count | 1 |
Total Rooms | 16 |
Exterior Features
Inclusions | Gas Range |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12367.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool