

































Property Attributes
- MLS#NJGL266240
- TypePending
- CountyGLOUCESTER
- CityBlackwood
- AreaWashington Twp
- NeighborhoodGREENWOOD PARK
- Zip08012
- StyleContemporary
- Year Built1968
- Taxes8060
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Hometown Realty
Property Description
Magnificent home in Washington Township! This well maintained home features an eat-in kitchen with 2 stoves featuring an island cooktop, and plenty of cabinet and counter space. The French doors off the kitchen open up to a heated Florida room that is absolutely amazing! You can enjoy those summer nights snuggling up after you get out of the in-ground Salt Water pool! The huge back yard is fully fenced-in with a basketball court that is also ready for the BBQ master! All bedrooms are generously sized with plenty of closet space. The basement is ready to be finished to your liking. Home comes complete with solar panels, newer roof, recessed lighting, and ceiling fans throughout. Centrally located to most major commuting routes and local shopping destinations. Best of all this home is located in the most desirable school district of Washington Township! Did I mention.....LOW TAXES! Call today to schedule your personal tour!
High School |
---|
Washington Twp. H.S. |
Price History | |
---|---|
10/19/2020 | Listed $299,900 |
10/29/2020 | 4% - $289,900 |
11/3/2020 | 2% - $284,900 |
11/10/2020 | 4% - $274,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C, Attic Fan |
County | GLOUCESTER |
Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Central, Forced Air |
High School | WASHINGTON TWP. H.S. |
High School District | WASHINGTON TOWNSHIP |
Interior Features | Attic/House Fan, Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Wood Floors |
Levels | 2 |
MLS Area | Washington Twp (20818) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Fenced, In Ground, Saltwater |
Possession | Settlement |
Price Per Sq Ft | 136.36 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Pitched |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GREENWOOD PARK |
Tax Annual Amount | 8060.0 |
Tax Lot | 00008 |
Tax Year | 2020 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PR1 |
Interior Features
Above Grade Finished Area | 2016 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2016 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Sun/Florida Room, Laundry, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Fully |
---|---|
Lot Dimensions | 80.00 x 125.00 |
Lot Features | Cleared, Front Yard, Landscaping, Level, Open, Rear Yard, SideYard(s) |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10000.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Main | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Sun/Florida Room | Main | Fireplace - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool