



















Property Attributes
- MLS#NJGL260968
- TypePending
- CountyGLOUCESTER
- CityWoodbury
- AreaWoodbury City
- NeighborhoodNONE AVAILABLE
- Zip08096
- StyleTraditional
- Year Built1920
- Taxes5995
- Price$ 159,900
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX Preferred-Mullica Hill
Property Description
Savvy Buyer Alert! Live in one and rent out the other OR add this awesome Duplex to your investment portfolio! And now, there's added value with a brand new roof and new energy efficient windows on the main floor! This attached home offers two units. The lower unit has 1 bedroom, a spacious living room, a large kitchen and one full bath. There's also access to the basement where there's a washer dryer hook up. Upstairs offers a kitchen, living room, one bedroom on the main floor and then the attic has been finished to make a large second bedroom. There is a stackable laundry closet in the main floor bedroom. Both units have gas heat. gas hot water and gas cooking with a built in microwave. The first floor is vacant and ready for you or your new tenant to occupy and upstairs is occupied with a month to month lease. Don't let this opportunity pass you buy. Take advantage of the low interest rates and invest in yourself today!
Middle School | High School |
---|---|
Woodbury Jr Sr High School | Woodbury Jr Sr High School |
Price History | |
---|---|
7/7/2020 | Listed $149,900 |
General Features
Acceptable Financing | Cash, FHA, VA, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Construction Materials | Aluminum Siding |
Cool Fuel | None |
Cooling | None |
County | GLOUCESTER |
Days on Market | 119 |
Garage Y/N | No |
Heating | Forced Air |
High School | WOODBURY JR SR |
High School District | WOODBURY PUBLIC SCHOOLS |
MLS Area | Woodbury City (20822) |
Middle/Junior High School | WOODBURY JR SR HIGH SCHOOL |
New Construction | No |
Numberofunitsvacant | 1 |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Other Units | Unit 1, Unit 2 |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 97.2 |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5995.0 |
Tax Lot | 00006 |
Tax Year | 2020 |
Total Units | 2 |
Two Bedroom | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Basement | Full, Unfinished |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Furnished Units | None |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1645 |
Exterior Features
Lot Dimensions | 25.00 x 165.00 |
---|---|
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4125.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool