

Property Attributes
- MLS#NJCD415122
- TypeContingent
- CountyCAMDEN
- CityCherry Hill
- AreaCherry Hill Twp
- NeighborhoodEAGLE HILL
- Zip08003
- StyleColonial
- Price$ 2,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1621
- Lot Size871 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Cherry Hill
Data Source:
Bright MLS
Property Description
Beautiful two story townhome situated on the east side of Cherry Hill. This light and bright home is move in ready. The entire unit has been freshly painted with all neutral decor. The large kitchen features maple wood cabinets and all brand new stainless steel appliances. Most of the lower level has newer laminate flooring. The hot water heater is brand new. The HVAC system, roof and skylight were replaced 3 years ago. The hallway bath is updated with a brand new vanity. All bedrooms are nice sized rooms and feature awesome closet space. This is a great area with amazing blue ribbon Schools, walking distance to places of worship and stores. Low Association fees. A must see
Elementary School | High School |
---|---|
Bret Harte E.S. | Cherry Hill High - East |
Price History | |
---|---|
4/3/2021 | Listed $2,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Brick Front, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CAMDEN |
Days on Market | 1 |
Elementary School | BRET HARTE E.S. |
Flooring | Laminated |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
High School | CHERRY HILL HIGH - EAST |
High School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
Levels | 2 |
MLS Area | Cherry Hill Twp (20409) |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 1.23 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | HOA/Condo Fee |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | EAGLE HILL |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1621 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1621 |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Built In, Garage - Front Entry |
Lot Size Acres | 0.02 |
Lot Size Source | Estimated |
Lot Size Square Feet | 999.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool