




































Property Attributes
- MLS#NJBL384320
- TypePending
- CountyBURLINGTON
- CityBordentown
- AreaBordentown Twp
- NeighborhoodVILLAGE GRANDE
- Zip08620
- StyleTraditional
- Year Built2003
- Taxes9611
- Price$ 364,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2170
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Smires & Associates
Property Description
WHAT A PLACE! One on the largest places in this community. The open floor plan lends itself for so much. The private patio off the living area gives so much privacy to entertain. So many possibilities with this place, a must see.
Price History | |
---|---|
10/16/2020 | Listed $369,900 |
11/11/2020 | 2% - $364,900 |
General Features
Acceptable Financing | FHA, Cash, VA, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Name | RCR MANAGEMENT |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 34 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 155.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | BORDENTOWN REGIONAL SCHOOL DISTRICT |
Levels | 2 |
MLS Area | Bordentown Twp (20304) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 168.16 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VILLAGE GRANDE |
Tax Annual Amount | 9611.0 |
Tax Lot | 00029 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2170 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2170 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Family Room, Bedroom 1, Bonus Room, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | BLUE BELL |
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8667.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Upper 1 | |||
Bonus Room | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Living Room | Main | Fireplace - Other | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool