







Property Attributes
- MLS#MDFR268042
- TypePending
- CountyFREDERICK
- CityUnion Bridge
- NeighborhoodDODD & RAINES
- Zip21791
- StyleColonial,Craftsman
- Year Built2020
- Taxes1487
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1850
- Lot Size4.85 Acres
Listing Provided Courtesy Of:
RE/MAX Realty Plus
Property Description
The builder is headed for permitting! The Modernized Two Story is the Plan of Choice and it's now offered at the current asking price. Get in now and pick your colors, do some personalized customizing! This home boasts an Open Main Level Foyer, Great Room, Family Room, Dining & Island Kitchen and Powder Room on Main Level; 3 Bedrooms, 2 Full Bath on Upper with Owner's Walk-in Closet. Off Upper Hallway, access to (unfinished) Bonus Room over Garage! Full Walkout Basement. 9' Ceilings on Main. Sprinkler System. Quality Construction & Materials by Hauptman Builders. This 4.85 Acre Lot is off a Shared Culdesac Drive - There are Trees/Woods (and Forest Easements) for privacy, yet some scenic vistas too! Gorgeous lot - sloped.
Elementary School | Middle School | High School |
---|---|---|
New Midway-Woodsboro | Walkersville Middle School | Walkersville High School |
Price History | |
---|---|
7/25/2020 | Listed $466,800 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Icemaker, Dishwasher |
Architectural Style | Colonial, Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | FREDERICK |
Days on Market | 83 |
Elementary School | NEW MIDWAY-WOODSBORO |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | WALKERSVILLE |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
Levels | 3 |
Middle/Junior High School | WALKERSVILLE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Negotiable |
Price Per Sq Ft | 254.0 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | DODD & RAINES |
Tax Annual Amount | 1487.0 |
Tax Lot | 301 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Scenic Vista |
Water Access Y/N | No |
Zoning | VERIFY |
Zoning Description | Please check with county on zoning and permitted uses other than residential. |
Interior Features
Above Grade Finished Area | 1850 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 900 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1850 |
Room Type | Basement |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Insulated |
Garage Features | Garage - Front Entry |
Lot Features | Cul-de-sac, Partly Wooded, Sloping |
Lot Size Acres | 4.85 |
Lot Size Source | Assessor |
Lot Size Square Feet | 211266.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool