

























































































Property Attributes
- MLS#MDCM124690
- TypeContingent
- CountyCAROLINE
- CityDenton
- NeighborhoodDENTON
- Zip21629
- StyleTraditional
- Year Built1995
- Taxes4733
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6200
- Lot Size46.88 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
This property has it all!! Gentleman's farm including a magnificent 5BR, 5.5BA home. Gourmet kitchen, walk in pantry, formal dining room with custom ceiling & chair rail moldings and a beautiful masonry fireplace. Library with custom Amish-made cherry paneling & moldings, gorgeous built-ins, plus a 2nd fireplace. Note that both fireplaces can be converted to propane very easily. Large main level Master Suite with his & hers walk in closets. Master bath with large soaking tub and separate shower. Main level laundry room with built in cabinetry for storage, an extra full size oven and an additional full bath. Upper level offers 4BRs, 3BAs, 2 of the bedrooms have en-suites and 2 others share a jack and jill bath. HUGE rec room over the garage. Storage galore!! Moving to the outdoors you're surrounded by open land combining pastures, 6-stall barn, 3 bay machine storage building, HUGE heated workshop with haystorage and additional concrete floored space. 2 separate sheds. Over 2000 sf of porches & decks all maintenance free! This property is zoned Agricultural to keep low taxes! The square footage in the tax records is not correct. Also listed as residential mls#MDCM123524
Elementary School | Middle School | High School |
---|---|---|
Denton Elementary School | Lockerman Middle School | North Caroline High School |
Price History | |
---|---|
10/26/2020 | Listed $1,250,000 |
General Features
Acceptable Financing | Conventional, Farm Credit Service, Cash |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Cooktop - Down Draft, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Microwave, Oven - Wall, Refrigerator, Washer, Water Heater |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CAROLINE |
Electric | 200+ Amp Service |
Elementary School | DENTON |
Exterior Features | Exterior Lighting, Outbuilding(s) |
Facing Direction | East |
Farm Features | Shed(s), Corral, Feed Barn, Hunting |
Fenced Acres | 5.00 |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | NORTH CAROLINE |
High School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Additional Stairway, Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island |
Levels | 2 |
Location Type | Creek/Stream |
Middle/Junior High School | LOCKERMAN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 201.61 |
Property Type | Farm |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | DENTON |
Tax Annual Amount | 4733.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AGRICULTURAL |
Interior Features
Above Grade Finished Area | 6200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 6200 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Foyer, Breakfast Room, Study, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Pane, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Crops Included Y/N | Yes |
Cultivated Area | 20.00 |
Door Features | French |
Farm Operation | Beef, Hay, Horse, Pasture |
Fencing | Partially, Invisible |
Foundation Details | Crawl Space, Brick/Mortar |
Garage Features | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access |
Horse Amenities | Horses Allowed, Stable(s) |
Horse Y/N | Yes |
Lot Features | Backs to Trees, Cleared, Front Yard, Landscaping, Level, Stream/Creek |
Lot Size Acres | 46.88 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2042093.00 |
Navigable Water Y/N | No |
Pasture Area | 5.00 |
Pool Y/N | No Pool |
Tillable Acres | 20.00 |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool