
Property Attributes
- MLS#MDCC2009028
- TypeContingent
- CountyCECIL
- CityCharlestown
- NeighborhoodCharlestown
- Zip21914
- StyleColonial
- Year Built1805
- Taxes$ 2301
- Price$ 333,000
- Bedrooms6
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.56 Acres
Data Source:
Bright MLS
Property Description
Beautiful view of North East River from large front porch 8'x40'. Charming town, walk to water for access and town pier. Charming historical hotel 215 +/- years old. 6 bedrooms. Great investor potential. On corner of Bladen and Caroline.
Elementary School | Middle School | High School |
---|---|---|
Charlestown Elementary School | Perryville Middle School | Perryville High School |
Price History | |
---|---|
5/16/2023 | Listed $399,900 |
6/14/2023 | 17% - $333,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Dryer - Front Loading, Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full, Unfinished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Body of Water | North East River |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | CECIL |
Days on Market | 69 |
Elementary School | CHARLESTOWN |
Garage Y/N | No |
Heating | Forced Air, Other |
High School | PERRYVILLE |
Interior Features | 2nd Kitchen, Attic, Ceiling Fan(s), Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Stove - Wood, Wood Floors |
Levels | 4 |
Lot Size Square Feet | 24393.00 |
Middle/Junior High School | PERRYVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Porch(es) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 111.0 |
Property Condition | Average |
Property Type | Residential |
Roof | Asphalt |
School District | CECIL COUNTY PUBLIC SCHOOLS |
School District | 121139799812 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CHARLESTOWN |
Tax Annual Amount | 2301.0 |
Tax Year | 2023 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | River, Water |
Water Access Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1805 |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 3000 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1200 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Basement, Foyer, Bedroom 1, Bedroom 6, Attic |
Total Baths | 1 |
Total Bedrooms | 6 |
Total Fireplaces | 8 |
Window Features | Double Hung |
Exterior Features
Living Area | 3000 |
---|---|
Foundation Details | Stone, Concrete Perimeter |
Horse Y/N | No |
Lot Size Acres | 0.56 |
Lot Size Source | Assessor |
Navigable Water Y/N | Yes |
Parking Features | Gravel Driveway |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Driveway |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Public Access, Public Beach, Waterski/Wakeboard |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | |||
Basement | Lower 1 | Flooring - Concrete | ||
Bedroom 1 | Main | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - HardWood | ||
Bedroom 2 | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Fireplace - Wood Burning | ||
Bedroom 4 | Upper 1 | Flooring - HardWood,Fireplace - Wood Burning | ||
Bedroom 5 | Upper 1 | Flooring - HardWood,Fireplace - Wood Burning | ||
Bedroom 6 | Upper 1 | Flooring - HardWood,Fireplace - Wood Burning | ||
Foyer | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Tile/Brick,Kitchen - Electric Cooking | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool