






























Property Attributes
- MLS#MDAA455994
- TypeContingent
- CountyANNE ARUNDEL
- CityCrofton
- NeighborhoodCROFTON SQUARE
- Zip21114
- StyleColonial
- Year Built1979
- Taxes2827
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1504
Listing Provided Courtesy Of:
Compass
Property Description
Welcome to Crofton Square! Fantastic Crofton location close to commuter routes, shopping, dining, library, schools, and more. Excellent opportunity to make your own updates and enjoy this community. This interior unit has a main level dining room, kitchen, half bath, and living room that leads to yard. The upper level features two generously sized bedrooms, the primary bedroom with a large walk-in closet. One full bathroom on the upper level. Lower level has a large recreation room and plenty of storage with a separate laundry room. Enjoy the deck and fenced rear yard. One dedicated parking space in front of the unit and lots of visitor spots. Make it your own! Property being sold AS-IS.
Price History | |
---|---|
1/5/2021 | Listed $240,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Tot Lots/Playground, Common Grounds |
Association Fee Includes | Common Area Maintenance, Snow Removal, Trash |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 4 |
Garage Y/N | No |
HOA Fee 2 | 165.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CROFTON SQUARE |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 199.34 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CROFTON SQUARE |
Tax Annual Amount | 2827.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R15 |
Interior Features
Above Grade Finished Area | 1204 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 300 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 300 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1504 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Recreation Room, Bathroom 1, Half Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool