

Property Attributes
- MLS#DESU171730
- TypePending
- CountySUSSEX
- CitySeaford
- AreaSeaford Hundred
- Zip19973
- StyleAgriculture
- Price$ 75,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.7 Acres
Listing Provided Courtesy Of:
ADKINS REAL ESTATE INC
Data Source:
Bright MLS
Property Description
Middle School | High School |
---|---|
Seaford Middle School | Seaford High School |
Price History | |
---|---|
10/20/2020 | Listed $75,000 |
General Features
Acceptable Financing | Conventional, Cash, FHA |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | SUSSEX |
Current Use | Agriculture |
Days on Market | 59 |
High School District | SEAFORD |
MLS Area | Seaford Hundred (31013) |
Ownership | Fee Simple |
Possession | Immediate, 0-30 Days CD |
Price Per Sq Ft | 0.37 |
Property SubType | Land |
Property Type | Land |
Sewer | Mound System |
Sussex DE Quadrants | West of Rt 13 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Size Acres | 4.70 |
Lot Size Source | Estimated |
Lot Size Square Feet | 204732.00 |
Navigable Water Y/N | No |
Road Frontage Length | 100 |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool