


























Property Attributes
- MLS#DENC495542
- TypePending
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodPONDS OF ODESSA
- Zip19709
- StyleCarriage House
- Year Built2019
- Taxes3095
- Price$ 331,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate - Newark
Data Source:
Bright MLS
Property Description
Walden Carriage Home TO BE BUILT! END OF YEAR/EARLY 2021 DELIVERY ~ 2300 SF! ~ 3 BR, 2.5 Baths, 2 Car Garage. This unit features Stainless Steel appliances, hardwood foyer, 42~ UPGRADED Kitchen Cabinets, Island, recessed lights in kitchen &Great Room, 4 ceiling fan rough ins! Ceramic Tile Master Bath, Granite Countertops, Hardwood in kitchen/breakfast, mud room, powder room, 3 pcs rough in plumbing in basement, gas fireplace! *photos shown are of similar home
Price History | |
---|---|
2/19/2020 | Listed $327,629 |
General Features
Above Grade Unfin Sqft | 2300 |
---|---|
Acceptable Financing | Cash, FHA, VA, USDA, Conventional |
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Gas, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Carriage House |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete, Stick Built, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 243 |
Electric | 200+ Amp Service |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Hardwood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 360.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | APPOQUINIMINK |
Interior Features | Breakfast Area, Combination Dining/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Pantry, Recessed Lighting, Stall Shower, Walk-in Closet(s), Wood Floors |
Legal Subdivision | PONDS OF ODESSA |
Levels | 2 |
MLS Area | South Of The Canal (30907) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 144.13 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PONDS OF ODESSA |
Tax Annual Amount | 3095.0 |
Tax Year | 2020 |
Unit Number | LOT 12 WALDEN |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIA; |
Interior Features
Above Grade Finished Area | 2300 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Rough Bath Plumb, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2300 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Breakfast Room, Study, Great Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated, Low-E, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Walden |
Door Features | Insulated |
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4356.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Primary Bedroom | Upper 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool