




























Property Attributes
- MLS#DEKT243372
- TypePending
- CountyKENT
- CityDover
- AreaCapital
- NeighborhoodCRANBERRY RUN
- Zip19904
- StyleContemporary
- Year Built1999
- Taxes2307
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Madison Real Estate Inc. DBA MRE Residential Inc.
Property Description
Welcome home to the beautiful community of Cranberry Run. As you drive through this lovely neighborhood you will notice the stunning corner lot, which offers both a beautiful front, as well as a spacious backyard. Pull into the driveway and be greeted with a 2 car garage. When entering this lovely home you will quickly notice the pride of ownership that abounds throughout. The first floor offers a formal living and dining room, a great room with vaulted ceiling, powder room and an eat-in kitchen, which leads to the deck, overlooking the spacious yard. Upstairs you will find 3 bedrooms, hall bath and a master bathroom. The pride of ownership doesn't stop there, this home also offers a finished basement. Add this to your tour today! You will not be disappointed.
Price History | |
---|---|
11/8/2020 | Listed $265,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Electric | 200+ Amp Service |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 1.00 |
HOA Fee Frequency | Unknown |
Heating | Forced Air |
High School District | CAPITAL |
Legal Subdivision | CRANBERRY RUN |
Levels | 2 |
MLS Area | Capital (30802) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | 0-30 Days CD |
Price Per Sq Ft | 125.0 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CRANBERRY RUN |
Tax Annual Amount | 2307.0 |
Tax Lot | 1700-000 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 2200 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2200 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Inclusions | Range, Range hood-exhaust, refrigerator, dishwasher disposal, microwave, washer, dryer, garage opener, outdoor shed |
Lot Dimensions | 78.14 x 131.55 |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10279.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool