

Property Attributes
- MLS#DEKT238360
- TypePending
- CountyKENT
- CityMilford
- AreaMilford
- NeighborhoodNONE AVAILABLE
- Zip19963
- StyleContemporary
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1394
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Eagle Realty
Data Source:
Bright MLS
Property Description
R-11475 This beautiful 2- story new construction home, with all the modern designs and fixture, in down town Milford, Open layout with 3 bedrooms, 2.5 baths, Seller provides a 2-10 warranty Floor Plans online. Home to be finished around 60 Days out
Price History | |
---|---|
5/14/2020 | Listed $230,000 |
9/30/2020 | 10% - $209,000 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Appliances | Dishwasher, Built-In Microwave, ENERGY STAR Refrigerator, Oven/Range - Electric, Stainless Steel Appliances, Water Heater |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Advanced Framing, Batts Insulation, Blown-In Insulation, CPVC/PVC, Masonry, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | KENT |
Days on Market | 280 |
Electric | 200+ Amp Service |
Flooring | Carpet, Laminated, Ceramic Tile |
Garage Y/N | No |
Heating | Central, Forced Air |
High School District | MILFORD |
Interior Features | Attic, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Combination Kitchen/Living, Kitchen - Island, Floor Plan - Open, Recessed Lighting |
Levels | 2 |
Location Type | Downtown |
MLS Area | Milford (30805) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 150.57 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Section | 5 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | 16 |
Tax Year | 2020 |
Utilities | Electric Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1394 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Hookup, Has Laundry |
Living Area | 1394 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Full Bath, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane, Energy Efficient, Low-E, Screens |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Horse Y/N | No |
Inclusions | Appliances |
Lot Features | Not In Development, Rural, Rear Yard |
Lot Size Acres | 0.18 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7840.80 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool