



























Property Attributes
- MLS#DCDC461650
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodTRINIDAD
- Zip20002
- StyleContemporary
- Price$ 249,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
Listing Provided Courtesy Of:
RLAH Real Estate
Property Description
BUYER FINANCING FELL THROUGH!! UNBEATABLE PRICE for this 1 bedroom spacious condo across from The Arboretum. C OF O IN HAND AND READY TO CLOSE. Welcome to Arbor Flats! A brand new 9 unit, stylish and chic, condominium that provides everything you need to live at the intersection of urban culture and tranquility; high-end kitchens for cooking and entertaining ; designed using Italian White Carrara Quartz, European glass mosaic backsplash and more. Bedroom boasts with oversized window for tons of natural light and a walk in closet. Equipped with high quality finishes and appliances, this energy efficient, luxurious building is one of a kind and a MUST SEE. Blocks to everything H Street and Trinidad have to offer. Minutes to restaurants, cafes, shopping, streetcar, and much more! WE CAN HELP WITH CLOSING ASSISTANCE!
Price History | |
---|---|
1/6/2021 | Listed $249,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Other |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Trash, Water, Gas |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 108 |
Garage Y/N | No |
HOA Fee 2 | 127.46 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Levels | 1 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 416.5 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TRINIDAD |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | UNKNOWN |
Interior Features
Above Grade Finished Area | 600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 600 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool