

























Property Attributes
- MLS#1009933674
- TypePending
- CountyMONTGOMERY
- CitySchwenksville
- AreaSkippack Twp
- NeighborhoodSCHWENKSVILLE
- Zip19473
- StyleSplit Level
- Taxes2647
- Price$ 2,900,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size45.31 Acres
Listing Provided Courtesy Of:
RE/MAX 440 - Perkasie
Property Description
Zoned light industrial. Prime development opportunity in excellent location. 45 acres of open land, engineering preliminary design completed and attached under documents. Water and sewer available to property, Phase 1 study completed in January of 2016. Less than 10 minutes to Lansdale exit of Northeast extension of PA Turnpike and less then 1 mile to the historic Skippack Village with shops and dining. Many uses available as one site or prime to subdivide as well.
Price History | |
---|---|
10/15/2018 | Listed $2,900,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other, Split Level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | None |
Cooling | None |
County | MONTGOMERY |
Farm Features | Other Residence |
Garage Y/N | No |
Heating | None |
High School District | PERKIOMEN VALLEY |
Levels | 1 |
Location Type | Pond |
MLS Area | Skippack Twp (10651) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Property Type | Farm |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | SCHWENKSVILLE |
Tax Annual Amount | 2647.0 |
Tax Lot | 037 |
Tax Year | 2020 |
Utilities | Water Available, Sewer Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | LI |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | None |
Hot Water | None |
Main Level Bedrooms | 1 |
Room Type | Primary Bedroom, Other |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Crops Included Y/N | No |
---|---|
Farm Operation | Mixed Use |
Lot Dimensions | 772 X IRREG, LotWidth:772 |
Lot Features | Subdivision Possible |
Lot Size Acres | 45.31 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1973704.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Other | Main | |||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool