







Property Attributes
- MLS#1000480976
- TypeContingent
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodWILM #10
- Zip19801
- Style
- Year Built1920
- Taxes2124
- Price$ 270,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
Investor Alert! This charming well maintained brick Duplex in Midtown Wilmington has two 2-bedroom units. Low maintenance yard has raised beds and paved patio. The house sits on a quiet street. On street Parking. Walking distance to Wilmington Hospital, restaurants, public transportation, and close I95. 48 HOURS NOTICE IS REQUIRED for all appointments.
Elementary School | Middle School | High School |
---|---|---|
Warner Elementary School | Skyline Middle School | Alexis I. Dupont High School |
Price History | |
---|---|
5/6/2018 | Listed $290,000 |
8/9/2018 | 7% - $270,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | NEW CASTLE |
Elementary School | WARNER |
Garage Y/N | No |
Heating | 90% Forced Air |
High School | ALEXIS I. DUPONT |
High School District | RED CLAY CONSOLIDATED |
MLS Area | Wilmington (30906) |
Middle/Junior High School | SKYLINE |
New Construction | No |
One Bedroom Units Count | 2 |
Other Structures | Above Grade |
Other Units | Unit 1, Unit 2 |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 200.0 |
Property SubType | Duplex |
Property Type | Multi-Family |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Single Room Units Count | 2 |
Structure Type | Detached |
Subdivision Name | WILM #10 |
Tax Annual Amount | 2124.0 |
Tax Lot | 059 |
Tax Year | 2017 |
Total Units | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 26R-3 |
Interior Features
Basement | Partial |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | None |
Living Area | 1350 |
Exterior Features
Lot Dimensions | 18X90 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool