









































































































































Property Attributes
- MLS#1000277421
- TypeSingle Family
- CountyMONTGOMERY
- CityAmbler
- AreaHorsham Twp
- NeighborhoodCARRIAGE RUN
- Zip19002
- StyleColonial
- Price$ 1,109,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4500
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Come Visit Out BEAUTIFUL MODEL Home. Pricing Starting at 1,109,900 Oxford Land Development is proud to announce their New Home Community CARRIAGE RUN! Community will feature 11 Customized Homes, each on over 1 acre of land and surrounded by large trees. This lovely cul de sac community offers the best of all worlds. Homes will feature 4 Bedrooms, 3 to 4 1/2 Baths, Full Basements and 3 Car garages. Offering generous allowances and selections to personalize your New home. Top Quality Construction with a Hands On attitude will make building Your New Home a Great Experience. A quiet and secluded site yet close to the PA Turnpike, Routes 611, 309 and the Blue Route(476), this Community is in the highly Awarded Hatboro-Horsham School District and within walking distance to several Parks and Recreation centers. A wide choice of shopping and dining surrounds this Upscale New community. MODEL HOME Sunday 1 -4 pm BUILDER OFFERING 50,000 INCENTIVE BONUS ASK FOR DETAILS.
Elementary School | Middle School | High School |
---|---|---|
Simmons Elementary School | Keith Valley Middle School | Hatboro-Horsham High School |
Price History | |
---|---|
7/10/2017 | Listed $1,079,900 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Range, Oven - Self Cleaning, Dishwasher, Disposal, Built-In Microwave |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Electric | Underground, 200+ Amp Service, Circuit Breakers |
Elementary School | SIMMONS |
Exterior Features | Sidewalks, Street Lights |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned, Energy Star Heating System |
High School | HATBORO-HORSHAM |
High School District | HATBORO-HORSHAM |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Skylight(s), Stall Shower, Dining Area |
Levels | 2 |
Location Type | Suburban |
MLS Area | Horsham Twp (10636) |
Middle/Junior High School | KEITH VALLEY |
New Construction | Yes |
Open Parking Spaces | 3.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 120-180 Days |
Price Per Sq Ft | 246.64 |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CARRIAGE RUN |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESID |
Interior Features
Above Grade Finished Area | 4500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 4500 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Library, Foyer, Breakfast Room, Bedroom 1, Laundry, Other, Attic |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | CEDARHILL |
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access, Garage Door Opener |
Horse Y/N | No |
Lot Features | Cul-de-sac, Open, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 1.25 |
Lot Size Source | Estimated |
Lot Size Square Feet | 54574.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Pool Y/N | No |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Pull-Down Stairs,Attic - Floored | ||
Bedroom 1 | 14 X 12 | Upper 1 | ||
Bedroom 2 | 13 X 12 | Upper 1 | ||
Bedroom 3 | 15 X 14 | Upper 1 | ||
Breakfast Room | 14 X 14 | Main | ||
Dining Room | 17 X 14 | Main | ||
Family Room | 22 X 15 | Main | ||
Foyer | 15 X 14 | Main | ||
Kitchen | 18 X 14 | Main | Kitchen - Gas Cooking,Kitchen - Electric Cooking,Island,Pantry,Double Sink | |
Laundry | 11 X 7 | Main | ||
Library | 14 X 14 | Main | ||
Living Room | 17 X 14 | Main | Fireplace - Other | |
Other | 14 X 14 | Main | BRKFST | |
Other | 14 X 14 | Main | LIBRARY | |
Other | 15 X 14 | Main | FOYER | |
Other | 16 X 11 | Upper 1 | SIT RM | |
Primary Bedroom | Unspecified | Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Primary Bedroom | 21 X 17 | Upper 1 | ||
Sitting Room | 16 X 11 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool