

































































Property Attributes
- MLS#1000126116
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19106
- NeighborhoodSOCIETY HILL
- Zip19106
- StyleTraditional
- Year Built2018
- Taxes1
- Price$ 1,879,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Property Description
NEW CORNER HOME, in Society Hill at the city's most prestigious location. tax abatement, 4-car parking, 6 stop residential elevator, Roof Deck and rear yard, 5 bedrooms, 4 full baths and 2 half bathrooms, possible 6th bedroom layout available. Finished basement with media room. Energy efficient dual HVAC systems, Security alarm and Video intercom system, Control-4 home automation system, 8' solid core interior doors, custom staircases, walk in closets, Luxurious Marvin windows, Toto toilets, and Grohe fixtures just to name a few amenities . This Custom home is an ENERGY STAR qualified new home. The kitchen has WOLF and sub-zero appliances, stone counters, custom cabinets and amazing back-splash options. This corner unit has massive windows that drench every room with natural sunlight. Located steps away from Philadelphia's waterfront at Walnut Street and the soon to be expanded several hundred million dollar Penn's Landing Park. Penn's Landing park will be several acres of green spaces and direct access to the waterfront. Live in the center of it all! Walk to theaters and countless restaurants. Live the ultimate urban lifestyle at Adagio. Photos are of other homes built by the developer. 2 parking spots are directly in front of the home in he courtyard, and the additional 2 parking spots for this home are located next door in the Ritz parking garage and are rental spots that the seller will pay for...one year for two spots with acceptable offer! 138R s. Front can still be customized. Buyer can still pick finishes! Come see the builder showroom, walk the floor plan and marvel at the wonderful layout.Square footage total includes above grade space and below grade space and is estimated. It is the responsibility of the buyer to verify square footage and taxes. HOA fee does not include flat rate for monthly PRIVATE water $52.63.
Price History | |
---|---|
2/7/2018 | Listed $2,560,000 |
6/28/2018 | 1% - $2,559,999 |
8/2/2018 | 5% - $2,450,000 |
9/25/2018 | 3% - $2,380,000 |
10/23/2018 | 3% - $2,330,000 |
2/11/2020 | 6% - $2,199,000 |
4/17/2020 | 1% - $2,198,999 |
9/8/2020 | 5% - $2,100,000 |
11/17/2020 | 1% - $2,099,999 |
12/10/2020 | 5% - $1,999,900 |
12/18/2020 | 3% - $1,950,000 |
1/11/2021 | 3% - $1,900,000 |
1/26/2021 | 2% - $1,879,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Name | ADAGIO |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 1086 |
Garage Y/N | No |
HOA Fee | 323.10 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Elevator, Intercom, Kitchen - Eat-In |
Levels | 3 |
MLS Area | 19106 (19106) |
New Construction | Yes |
Open Parking Spaces | 4.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Roof |
Possession | Settlement |
Property Attached Y/N | Yes |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SOCIETY HILL |
Tax Annual Amount | 1.0 |
Tax Lot | 373 |
Tax Year | 2018 |
Unit Number | 8 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX3 |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 6 |
Bathrooms Count Upper Level 1 | 6.00 |
Bathrooms Full All Upper Levels | 6 |
Bathrooms Full Upper Level 1 | 6 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 6 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1 |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Lot Dimensions | 19X67 |
---|---|
Lot Features | Rear Yard |
Lot Size Acres | 0.03 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1198.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Pool Y/N | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Bedroom 3 | 0 X 0 | Upper 1 | ||
Kitchen | 0 X 0 | Main | Kitchen - Gas Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool